
Property Attributes
- MLS#72973652
- TypeSingle Family
- CountyPLYMOUTH
- CityHull
- Zip02045
- StyleRanch
- Year Built1949
- Taxes$ 4343
- Price$ 564,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
New Neighbor Realty Team with EXIT Realty All Stars.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home! You will enjoy this open floor plan with a new kitchen and stainless steel appliances, granite counter tops, 2 renovated bathrooms, electrical panel has been upgraded, fresh paint and new carpets, This 3 bedroom ranch is located near Nantasket beach. Situated on a quiet side street so you can enjoy your summers. Home has a 3 season enclosed porch on the front and a deck out back with a fenced in back yard for those who love to entertain. Master bedroom suite has a master bath with shower stall. You are close to the center for restaurants and shopping. This home is waiting for you! This is a Homepath property!
Elementary School | Middle School | High School |
---|---|---|
Jacobs School Elementary School | Hull Middle | Hull High |
Price History | |
---|---|
4/28/2022 | Listed $584,900 |
6/1/2022 | 4% - $564,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Gas Water Heater |
Architectural Style | Ranch |
Basement | Full, Interior Entry, Sump Pump, Concrete, Unfinished |
Building Area Units | Square Feet |
City | Hull |
Community Features | Public Transportation, Shopping, Park, Laundromat, Highway Access, Marina |
Construction Materials | Frame |
Cooling | Central Air |
County | Plymouth |
Directions | Nantasket Ave, to D street |
Disclosures | Buyer & Buyer's Agent To Research & Verify All Information. Seller/Broker Have No Information On Any Systems Conditions. Sump Pump. Property Is Located In Flood Zone. |
Electric | Circuit Breakers |
Elementary School | Jacobs School |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
High School | Hull High |
Home Warranty Y/N | No |
Interior Features | Breezeway |
Lot Size Square Feet | 5227.2 |
Master on main | First |
Middle/Junior High School | Hull Middle |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Schedule with ShowingTime or Call 888-627-2775, Agents You Must Be With Your Buyer At All Times, Do Not Give Out Lock Box Code. |
Standard Status | Active |
Status | Active |
Street Name | D. St |
Tax Annual Amount | 4343.86 |
Tax Year | 2022 |
TaxAssessedValue | 346400 |
Total Rooms | 5 |
Waterfront Features | Beach Front, Ocean, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
Year Built | 1949 |
Year Built Details | Actual, Renovated Since |
Yearbuiltsource | Public Records |
Zoning | SFA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | First |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 110 |
Kitchen Features | Flooring - Stone/Ceramic Tile |
Kitchen Length | 11 |
Kitchen Level | First |
Kitchen Width | 10 |
Laundry Features | In Basement |
Living Area | 988 |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 130 |
Roombedroom2length | 10 |
Roombedroom2width | 13 |
Roombedroom3area | 132 |
Roombedroom3length | 11 |
Roombedroom3width | 12 |
Roomlivingroomarea | 187 |
Roomlivingroomlength | 11 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 132 |
Roommasterbedroomfeatures | Bathroom - 3/4, Closet, Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 12 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 988 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Flood Plain |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Paved |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool