
Property Attributes
- MLS#72984531
- TypeSingle Family
- CountyPLYMOUTH
- CityLakeville
- Zip02347
- StyleColonial,Garrison,Tudor
- Year Built1984
- Taxes$ 5734
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2022
- Lot Size1.8 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Bright light-filled interiors & private park-like setting, this is a trophy estate property. Custom built in 1984 the 1st floor includes a spacious reception hall, formal living room, a comfortable sized dining room leading to the country kitchen & large family room with wood burning fireplace and sliders open to a 47'x16' deck overlooking the natural beauty of the private yard! The 2nd floor boasts 4 large bedrooms, a primary suite w/full bath & 2 additional bedrooms, a study, and stairway to the walk-up attic (unfinished). The basement also has plenty of storage. The beautiful exterior benefits from the charm of unusual, patterned brickwork, brick terrace and walkways. The home is surrounded by dense estate landscaping, rolling grounds, plenty of trees and a brand new 400 ft. driveway (the house is set-back impressively). Woodview Dr. is a desirable cul-de-sac in a great commuter location! 45 min. to Boston/Providence & just 25 min. to Cape Cod!
Elementary School | Middle School | High School |
---|---|---|
Assawompset Elementary School | G.R.A.I.S. Middle School | Apponequet Reg. High School |
Price History | |
---|---|
5/19/2022 | Listed $649,900 |
6/24/2022 | 4% - $629,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Electric Water Heater, Utility Connections for Electric Range |
---|---|
Architectural Style | Colonial, Garrison, Tudor |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Sump Pump, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lakeville |
Community Features | Tennis Court(s), Park, Stable(s), Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame, Conventional (2x4-2x6) |
Cooling | Central Air, High Seer Heat Pump (12+) |
County | Plymouth |
Directions | I-495; Exit #5; Rte. 18 So. Rt on Highland; Right on Race Course; Rt. on S.Kingman; Lft on Woodview |
Disclosures | Seller Will Comply With Title V Prior To Close; New Install And Certificate Of Compliance. Fresh Exterior Repair & Re-Paint Job Is In Progress! Triple Sump Pump W/Battery Back-Up; Transfer Switch Fo |
Electric | 200+ Amp Service |
Elementary School | Assawompset |
Exterior Features | Rain Gutters, Storage, Decorative Lighting |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric Baseboard, Heat Pump, Electric |
High School | Apponequet Reg. |
Lot Size Square Feet | 78276 |
Master on main | Second |
Middle/Junior High School | G.R.A.I.S. |
Patio/Porch Features | Deck - Wood, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Text Or Email 508-889-0101 Realtyonegroupma@verizon.Net Direct. |
Standard Status | Active |
Status | Active |
Street Name | Woodview Drive |
Tax Annual Amount | 5734.46 |
Tax Lot | 67 |
Tax Year | 2022 |
TaxAssessedValue | 475100 |
Total Rooms | 8 |
Utilities | for Electric Range |
Waterfront Y/N | No |
Year Built | 1984 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | resident'l |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Laminate |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Laminate |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Laminate |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Laminate, Window(s) - Picture |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 260 |
Kitchen Features | Flooring - Laminate, Dining Area |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 20 |
Laundry Features | In Basement |
Living Room Features | Flooring - Laminate, Window(s) - Picture |
Primary Bedroom Level: First Floor | 208 |
Roombedroom2length | 13 |
Roombedroom2width | 16 |
Roombedroom3area | 100 |
Roombedroom3length | 10 |
Roombedroom3width | 10 |
Roomdiningroomarea | 156 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomfamilyroomarea | 294 |
Roomfamilyroomfeatures | Beamed Ceilings, Vaulted Ceiling(s), Flooring - Hardwood, Cable Hookup, Deck - Exterior, Exterior Access |
Roomfamilyroomlength | 14 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 286 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 208 |
Roommasterbedroomfeatures | Bathroom - Full, Closet |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Living Area | 2022 |
---|---|
Building Area Total | 2022 |
Covered Spaces | 2 |
Door Features | Insulated Doors, Storm Door(s) |
Foundation Details | Concrete Perimeter |
Frontage Length | 175.00 |
Lot Features | Cul-De-Sac, Wooded, Flood Plain, Level |
Lot Size Acres | 1.8 |
Lot Size Area | 1.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Storage, Paved Drive, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 14 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool