
Property Attributes
- MLS#72991949
- TypeSingle Family
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodClark Shores
- Zip02347
- StyleRanch
- Year Built1956
- Taxes$ 2910
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size7,405 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
All offers must be submitted by the Buyer's agent via the Agent Portal. If your offer is accepted, you agree to be responsible for an offer submission technology fee of $150.00. The fee will be collected and disbursed by the settlement agent and disbursed at the closing and settlement of the transaction. To submit your buyer's offer, simply click the link below (see Firm Remarks section). If you already have an Agent account, you will be prompted to log in. If not, you will be prompted to create an account. Ranch style home located in the Clark Shores neighborhood area with access to Long Pond. Home has open floor plan with additional finished living area on ground level. Property sold in "as is" condition.
Price History | |
---|---|
6/3/2022 | Listed $299,900 |
7/2/2022 | 6% - $284,900 |
7/29/2022 | 4% - $274,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Refrigerator, Tank Water Heaterless, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
Architectural Style | Ranch |
Basement | Full, Interior Entry, Concrete |
Building Area Units | Square Feet |
City | Lakeville |
Construction Materials | Frame |
Cooling | None |
County | Plymouth |
Directions | Use GPS |
Disclosures | Seller Has No Records Or Reports Pertaining To Any Health Hazards |
Electric | 60 Amps/Less |
Exterior Features | Rain Gutters |
Garage Y/N | No |
Heating | Baseboard, Oil |
Home Warranty Y/N | No |
Lot Size Square Feet | 7500 |
Master on main | First |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Appointment Required, Email List Agent, Email Listing Broker |
Standard Status | Active |
Status | Active |
Street Name | Central Ave |
Subdivision Name | Clark Shores |
Tax Annual Amount | 2910 |
Tax Year | 2022 |
TaxAssessedValue | 241100 |
Total Rooms | 4 |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
Waterfront Y/N | No |
Year Built | 1956 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Laminate, Dining Area, Kitchen Island, Open Floorplan |
Kitchen Level | Main |
Laundry Features | In Basement |
Roommasterbathroomfeatures | No |
Roommasterbedroomfeatures | Flooring - Wall to Wall Carpet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 884 |
---|---|
Building Area Total | 884 |
Fencing | Fenced/Enclosed |
Foundation Details | Block |
Lot Features | Sloped |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool