
Property Attributes
- MLS#72999384
- TypeSingle Family
- CountyNORFOLK
- CityWrentham
- Zip02093
- StyleColonial
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.69 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Excellent and exciting opportunity to purchase a new construction home to be built at the entrance of a beautiful subdivision. This corner lot inside of Badus Brook Estates is under construction with a target completion date of Fall 2022. The 3 bedroom/2.5 bath Colonial home will consist of 3,010 sqft of above grade living space. The home will have a brand new septic system, 2 car attached garage and an awesome floor plan that both family and friends will enjoy! Call today to learn more about this exciting opportunity! Please do not walk property without appointment as this is an active construction site!
Price History | |
---|---|
6/16/2022 | Listed $949,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Gas Water Heater, Tank Water Heaterless, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Interior Entry, Bulkhead, Sump Pump, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Wrentham |
Community Features | Public Transportation, Shopping, Highway Access, Public School, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air, Dual |
County | Norfolk |
Directions | Use 3 Badus Brook in GPS. Land is located on the corner of Badus Brook and South Street (Route 1A) |
Disclosures | Listing Agent Has Ownership Interest In House To Be Built. This Property Is Under Construction. This Is An Active Construction Site. Do Not Walk Land Without Prior Appointment With Agent. |
Electric | Circuit Breakers |
Exterior Features | Rain Gutters |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
Lot Size Square Feet | 30009 |
Master on main | Second |
Patio/Porch Features | Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Call/Text List Agent At 508-272-0864. Active Construction Site. Do Not Walk Property/Land On Own. |
Standard Status | Active |
Status | Active |
Street Name | Badus Brook |
Total Rooms | 9 |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Actual, To Be Built |
Yearbuiltsource | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood, Window(s) - Picture |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood, Window(s) - Picture |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Exterior Access, Open Floorplan, Recessed Lighting |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Window(s) - Picture, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
Kitchen Level | First |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Second Floor |
Living Room Features | Flooring - Hardwood, Window(s) - Picture, Open Floorplan, Recessed Lighting |
Roomdiningroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Window(s) - Picture, Recessed Lighting, Closet - Double |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 3010 |
---|---|
Building Area Total | 3010 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.69 |
Lot Size Area | 0.69 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Off Street, Paved |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool