
Property Attributes
- MLS#72952533
- TypeCondos
- CountyPLYMOUTH
- CityHull
- AreaNantasket Beach
- Zip02045
- StyleHigh-Rise
- Year Built1988
- Taxes$ 5353
- Price$ 441,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
Listing Provided Courtesy Of:
New Neighbor Realty Team with EXIT Realty All Stars.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Here is your chance to live at Horizons Condominiums! This affordable 3 bedroom won't last! This is one floor living on the 5th floor with 2 balconies over looking the ocean.. Large combination living/dining room with lots of windows for the view, Master bedroom suite has its own bathroom with a walk in shower, 2 sinks and a walk in closet! Washer & dryer hook ups in unit. Complex amenities include pool, work out room and club room. close by is shopping, restaurants, commuter train and boat to Boston. Don't miss out!.
Elementary School | Middle School | High School |
---|---|---|
Jacob Elementary School | Memorial Middle School | Hull High School |
Price History | |
---|---|
3/14/2022 | Listed $484,000 |
5/13/2022 | 5% - $459,800 |
6/23/2022 | 5% - $441,000 |
General Features
Association Amenities | Pool, Elevator(s), Recreation Facilities, Fitness Center, Sauna/Steam |
---|---|
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Horizons |
City | Hull |
Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Conservation Area, House of Worship, Marina, T-Station |
Construction Materials | Brick |
Cooling | Heat Pump |
County | Plymouth |
Directions | 228 to Park Ave, parking in rear of building |
Disclosures | Buyer & Buyer's Agent To Research & Verify All Information.Seller/Broker Have No Information On Condition Of Unit Utilities. Complex Located In Flood Zone.Parking Space Number Is #23.Broker And Seller |
Electric | Circuit Breakers |
Elementary School | Jacob |
Entry Location | Unit Placement(Upper) |
Exterior Features | Balcony |
Garage Y/N | No |
HOA Fee | 915.8 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Hull |
Home Warranty Y/N | No |
MLS Area | Nantasket Beach |
Master on main | First |
Middle/Junior High School | Memorial |
Pets Allowed | Breed Restrictions |
Pool Features | Association, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Intercom, Security Gate |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Schedule with ShowingTime or Call 888-627-2775, Agents You Must Be With Your Buyer At All Times, Do Not Give Out Lock Box Code. Lb Has B-Card On It |
Standard Status | Active |
Status | Active |
Street Name | Park Ave |
Structure Type | High-Rise |
Tax Annual Amount | 5353.33 |
Tax Year | 2022 |
TaxAssessedValue | 426900 |
Total Rooms | 6 |
Total Units | 112 |
Unit Number | 402 |
Waterfront Features | Beach Front, Ocean, 0 to 1/10 Mile To Beach |
Year Built | 1988 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | CRB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | First |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 190 |
Kitchen Features | Flooring - Stone/Ceramic Tile |
Kitchen Length | 10 |
Kitchen Level | First |
Kitchen Width | 19 |
Laundry Features | First Floor, In Unit |
Living Area | 1956 |
Living Room Features | Flooring - Wall to Wall Carpet, Balcony - Exterior, Slider |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 168 |
Roombedroom3length | 12 |
Roombedroom3width | 14 |
Roomlivingroomarea | 540 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 30 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 240 |
Roommasterbedroomfeatures | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 15 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1956 |
---|---|
Lot Size Units | Acres |
Parking Features | Deeded |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool