
Property Attributes
- MLS#72972125
- TypeSingle Family
- CountyNORFOLK
- CityMedfield
- Zip02052
- StyleFarmhouse
- Year Built1784
- Taxes$ 11234
- Price$ 919,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2957
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Michael McQuillan with Coldwell Banker Realty - Westwood.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy this spacious 3-story, 10 room/4-bedroom home/2 bath home featuring an eat in kitchen, formal dining room, den, office/study and great room. The great room offers wood-beamed cathedral ceilings and custom fireplace leading to a covered brick breezeway perfect for outdoor entertaining. The 2 story, 3 car garage boasts oversized ceilings and a second story with skylights ready to be your new studio/playroom/au pair suite. Historical details throughout the home include wide panel floors, kitchen-to-den glass doored cabinet and built-ins and tiger-eye maple trim. The 2nd floor landing and full-sized attic offers plenty of rooms to reconfigure based on your needs.This is a wonderful home for indoor and outdoor entertaining. Central location for easy access to all Medfield has to offer.
Elementary School | Middle School | High School |
---|---|---|
Dale Elementary School | Blake Middle School | Medfield High School |
Price History | |
---|---|
4/27/2022 | Listed $979,000 |
5/13/2022 | 4% - $949,000 |
6/21/2022 | 4% - $919,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Countertop Range, Refrigerator, Washer, Dryer, Oil Water Heater, Tank Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Oven |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Bulkhead, Sump Pump, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Medfield |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Norfolk |
Directions | Main Street towards Millis |
Disclosures | See Feature Sheet For Updates! |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Dale |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
High School | Medfield |
Home Warranty Y/N | No |
Interior Features | Home Office, Bonus Room |
Lot Size Square Feet | 25788 |
Master on main | Second |
Middle/Junior High School | Blake |
Patio/Porch Features | Porch, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Sign, Call Or Text Mike 617-633-7612. |
Standard Status | Active |
Status | Active |
Street Name | Main St |
Tax Annual Amount | 11234 |
Tax Year | 2022 |
TaxAssessedValue | 644900 |
Total Rooms | 10 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 1784 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wood |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Wood, Lighting - Overhead |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Pine, Flooring - Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 315 |
Kitchen Features | Skylight, Flooring - Wood, Window(s) - Bay/Bow/Box, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Stainless Steel Appliances, Wainscoting |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 21 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, Washer Hookup |
Living Area | 2957 |
Living Room Features | Flooring - Wood |
Primary Bedroom Level: First Floor | 144 |
Roombedroom2length | 12 |
Roombedroom2width | 12 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roombedroom4area | 70 |
Roombedroom4length | 10 |
Roombedroom4width | 7 |
Roomdiningroomarea | 180 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomfamilyroomarea | 528 |
Roomfamilyroomfeatures | Skylight, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Wood, Deck - Exterior, Exterior Access, Lighting - Overhead |
Roomfamilyroomlength | 24 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 22 |
Roomlivingroomlevel | First |
Roommasterbedroomarea | 196 |
Roommasterbedroomfeatures | Closet, Flooring - Wood |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2957 |
---|---|
Covered Spaces | 3 |
Foundation Details | Stone, Granite |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool