
Property Attributes
- MLS#72972831
- TypeSingle Family
- CountyNORFOLK
- CityDedham
- NeighborhoodPrecinct 1
- Zip02026
- StyleColonial
- Year Built2004
- Taxes$ 17488
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4368
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Precinct 1-Beautiful and unique home, built in 2004. Formerly an 1861 carriage house, it features 9-foot ceilings, crown moldings, and hardwood floors, perfect for those who want a turnkey situation while enjoying a 4368 Sq.ft. house. All rooms are generously sized. A large foyer opens to a living room with a gas fireplace on the left and a gracious dining room on the right. The granite-countered kitchen with large center island and SS appliances would delight the fussiest of chefs, with loads of cabinets and a walk-in pantry. It opens to the family room, and a butler's pantry connects to the dining room. Sliders open to a patio and prof. landscaped yard. Upstairs, are three oversized bedrooms, all with large walk-in closets. The master suite has gas fireplace, extra-large spa bathroom with jet tub/steam shower. 2nd floor includes a bonus/exercise room, and large laundry room. Staircase leads to unfinished 3rd floor. Short walk to vibrant Dedham Center, close to highways and trains.
Elementary School | Middle School | High School |
---|---|---|
Riverdale Elementary School | Dedham Middle School | Dedham High School |
Price History | |
---|---|
4/27/2022 | Listed $1,469,000 |
6/1/2022 | 5% - $1,399,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Oven |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Interior Entry, Bulkhead |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dedham |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | High St. to Village Avenue or Court St. to Village Avenue |
Disclosures | Part Of Stoneleigh Condominium. Seller Pays $517.00 Condo Fee Each Month. Roof Dates To 2004 When The House Was Completely Renovated |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Riverdale |
Exterior Features | Professional Landscaping |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Dedham |
Interior Features | Exercise Room, Foyer |
Master on main | Second |
Middle/Junior High School | Dedham |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Some Notice Needed For Showings As There Is A Nervous Dog Who Needs To Leave. |
Standard Status | Active |
Status | Active |
Street Name | Village Avenue |
Subdivision Name | Precinct 1 |
Tax Annual Amount | 17488.5 |
Tax Lot | 22 |
Tax Year | 2022 |
TaxAssessedValue | 1310000 |
Total Rooms | 8 |
Utilities | for Gas Range, for Electric Oven, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | 1021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Bathroom - Half, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Cedar Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Window(s) - Picture, Recessed Lighting, Crown Molding |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 182.986111 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island |
Kitchen Length | 12.916666 |
Kitchen Level | First |
Kitchen Width | 14.166666 |
Laundry Features | Second Floor |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 298.958333 |
Roombedroom2length | 23.916666 |
Roombedroom2width | 12.5 |
Roombedroom3area | 276.5125 |
Roombedroom3length | 20.11 |
Roombedroom3width | 13.75 |
Roomdiningroomarea | 319.041666 |
Roomdiningroomlength | 20.583333 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15.5 |
Roomfamilyroomarea | 281.4375 |
Roomfamilyroomfeatures | Flooring - Hardwood, Deck - Exterior, Exterior Access |
Roomfamilyroomlength | 19.75 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 14.25 |
Roomlivingroomarea | 735.388888 |
Roomlivingroomlength | 20.666666 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 35.583333 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 401.979166 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood |
Roommasterbedroomlength | 21.25 |
Roommasterbedroomwidth | 18.916666 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4368 |
---|---|
Building Area Total | 4368 |
Covered Spaces | 2 |
Fencing | Fenced/Enclosed |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Driveway, Paved |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool