
Property Attributes
- MLS#72978316
- TypeSingle Family
- CountyNORFOLK
- CityWrentham
- Zip02093
- StyleAntique,Shingle
- Year Built1870
- Taxes$ 4458
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1446
- Lot Size10,019 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This 3 bedroom 1.5 bath charming antique home is 2 miles from the commuter rail and in close proximity to King Philip Regional High School. The north east side of the property abuts conservation land and the the neighborhood sees very light traffic. Priced to sell, this property is going to garner a lot of attention. The seller can accommodate a quick closing as the home is vacant.
Price History | |
---|---|
5/9/2022 | Listed $430,000 |
6/3/2022 | 8% - $399,000 |
7/2/2022 | 8% - $369,000 |
General Features
Appliances | Propane Water Heater |
---|---|
Architectural Style | Antique, Shingle |
Basement | Full, Dirt Floor |
Building Area Units | Square Feet |
City | Wrentham |
Community Features | Shopping, Park, Conservation Area, Highway Access, Public School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Norfolk |
Directions | 140 to Shears Street |
Electric | Circuit Breakers, 100 Amp Service |
Exterior Features | Rain Gutters, Storage |
Garage Y/N | No |
Heating | Forced Air, Oil |
Lot Size Square Feet | 10100 |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, On Lock Box |
Standard Status | Active |
Status | Active |
Street Name | Shears St |
Tax Annual Amount | 4458 |
Tax Year | 2022 |
TaxAssessedValue | 326100 |
Total Rooms | 6 |
Waterfront Y/N | No |
Year Built | 1870 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R-43 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Living Area | 1446 |
---|---|
Building Area Total | 1446 |
Foundation Details | Stone |
Lot Features | Cleared |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool