
Property Attributes
- MLS#72996976
- TypeSingle Family
- CountyNORFOLK
- CityWrentham
- Zip02093
- StyleCape
- Year Built1844
- Taxes$ 6957
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2784
- Lot Size1.86 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
"Sheldonville" Welcome to 1023 West Street! Completely remodeled sprawling Cape inside & out with inground Gunite 20' X 40" swimming pool to enjoy with family & friends. 1.86 level acres with a converted garage to do as you see fit. See town permitted uses below. 9+ rooms with 1st floor laundry & 1st or 2nd floor Primary bedrooms. The 2nd floor primary does have a large walk-in closet & a full bathroom as well. The 1st floor has an amazing kitchen with granite & a double see thru wood fireplace with dining room & a mudroom off the kitchen with cathedral ceilings & a slider to the pool. Huge LR & Den on 1st floor as well. Most the home has ALL real hardwood flooring that was just refinished. 2nd floor has optional primary bedroom along with a large bedroom & a sitting room and full bath. This property has it all and is close to Wrentham outlets, Gillette Stadium, Routes 495, 95, MA Pike, Boston, Rhode Island & the Cape. This property is a winner!
Price History | |
---|---|
6/13/2022 | Listed $850,000 |
7/6/2022 | 3% - $825,000 |
7/26/2022 | 4% - $799,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Electric Water Heater, Tank Water Heater |
---|---|
Architectural Style | Cape |
Attached Garage | Yes |
Basement | Full, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Wrentham |
Community Features | Public Transportation, Shopping, Golf, Medical Facility, Highway Access, House of Worship |
Construction Materials | Frame |
Cooling | None |
County | Norfolk |
Directions | Exit 38 off of 495 1A to Wrentham. 1A North to 121 West Street. |
Exterior Features | Storage, Decorative Lighting, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Electric, Active Solar |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Closet, Sunken, Mud Room |
Lot Size Square Feet | 80948 |
Master on main | Second |
Patio/Porch Features | Porch, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Call Scott At 508.566.0051 To Schedule A Showing. |
Standard Status | Active |
Status | Active |
Street Name | West St |
Tax Annual Amount | 6957 |
Tax Year | 2022 |
TaxAssessedValue | 508900 |
Total Rooms | 10 |
Waterfront Y/N | No |
Year Built | 1844 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R-87 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 2 Features | Closet, Flooring - Hardwood, Dressing Room |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet, Deck - Exterior |
Bedroom 3 Level | First |
Dining Room Features | Flooring - Laminate |
Fireplace Features | Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Hardwood, Flooring - Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Laminate, Dining Area, Countertops - Stone/Granite/Solid, Remodeled |
Kitchen Level | First |
Laundry Features | Flooring - Laminate, First Floor |
Living Room Features | Flooring - Hardwood |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2784 |
---|---|
Building Area Total | 2784 |
Covered Spaces | 2 |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Acres | 1.86 |
Lot Size Area | 1.86 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Off Street, Driveway, Stone/Gravel |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool